UHF/VHF Cross Polar Wide Band Antenna LPDA
UHF/VHF Cross Polar Wide Band Antenna LPDA
OPTIMAL CONNECTIVITY LLC offers its Engineering Services, Product Design, Co-Design and industrial production capabilities for UHF/VHF wide band antennas. These antennas are used in anechoic chambers for measuring of polarization and cross-polarization insulation of AUTs. LPDAs are often used in direction finding applications due to its high gain and small opening beamwidth angles.
UHF/VHF Cross Polar Wide Band Antenna LPDA
Description | Value |
---|---|
Product ID | 13005718 |
Frequency Range: | 800 MHz … 3 GHz |
Isotropic Gain: | typ.: 4 … 7 dBi |
Antenna Factor: | 24 … 34 ( 42) dB/m |
Nominal Impedance: | 50 Ω |
Standing Wave Ratio SWR: | typ.: 1.5 – 3.0 |
Front to Back Ratio: | > 15 dB |
Cross Polarisation Rejection: | 15 dB |
3 dB Beamwidth (E-Plane): | 50° – 80° |
3 dB Beamwidth (H-Plane): | 90° – 170° |
Max. Input Power: | 100 W (intermitt.) |
Connector: | 2x N (f) |
Width x Length x Thickness: | 200 mm x 474 mm x 200 mm |
Weight: | 1.8 kg |
