OPTIMAL CONNECTIVITY offers a wide portfolio of high temperature cables using high temperature resistant jacket materials like Teflon (PTFE) and FEP (FluorEthylenePropylene) are very similar in composition of fluoropolymers PTFE (PolyTetraFluoroEthylene) and PFA (PerFluoroAlkoxy polymer resin).
FEP and PFA both share PTFE’s useful properties of low friction and non-reactivity with aggressive chemical environment but still being easily bendable.
FEP is softer than PTFE and melts at 260°C; it is highly transparent and resistant to sunlight. Thermally, FEP stands out from PTFE and PFA by having a melting point of 260°C, around 40 degrees lower than PFA and lower again than PTFE.
Thus, FEP and Teflon are ideal insulation materials for wire and cables where the cable is exposed to the environment:
- Resistant to Fire
- Chemicals, Acids
- Sunlight
- Moisture
- Corona
- High Voltage
- Temperature range -65°C to 220°C
- Applicable standards JSS 51034 and MIL 16878-D
Standard wires with cross section from 0.035 mm² to 13.59 mm²:
Product ID | Size | No. of strands / Dia. of Strand (mm) | Parameters of conductor (nominal) | Current Rating (in Amperes) | Diameter of Finished Wire (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. (mm) | Cross Section (Sq. mm) | Resistance Ohm/km at 20°C | 30°C | 200°C | ET | E | EE | ||||||
Min. | Max. | Min. | Max. | Min. | Max. | ||||||||
13002004 | 32/7/40 | 7/0.08 | 0.24 | 0.035 | 570.9 | 2.5 | 6 | 0.51 | 0.61 | 0.66 | 0.86 | 0.91 | 1.12 |
13002005 | 30/1 | 1/0.25 | 0.25 | 0.049 | 356.4 | 2.5 | 6 | 0.51 | 0.61 | 0.67 | 0.86 | 0.91 | 1.12 |
13002006 | 30/7/38 | 7/0.10 | 0.3 | 0.055 | 332.3 | 2.5 | 6 | 0.56 | 0.66 | 0.71 | 0.91 | 0.97 | 1.17 |
13002007 | 28/1 | 1/0.32 | 0.32 | 0.08 | 224.4 | 3.5 | 8 | 0.58 | 0.69 | 0.74 | 0.94 | 0.99 | 1.19 |
13002008 | 28/7/36 | 7/0.13 | 0.39 | 0.093 | 210.5 | 3.5 | 8 | 0.64 | 0.74 | 0.79 | 0.99 | 1.04 | 1.25 |
13002009 | 26/1 | 1/0.40 | 0.4 | 0.1256 | 140.9 | 4 | 10 | 0.66 | 0.76 | 0.81 | 1.02 | 1.07 | 1.27 |
13002010 | 26/7/34 | 7/0.16 | 0.48 | 0.1407 | 133.7 | 4 | 10 | 0.74 | 0.84 | 0.89 | 1.09 | 1.14 | 1.35 |
13002011 | 26/19/38 | 19/0.10 | 0.5 | 0.1492 | 126.7 | 4 | 10 | 0.74 | 0.84 | 0.89 | 1.09 | 1.14 | 1.35 |
13002012 | 24/1 | 1/0.50 | 0.5 | 0.1962 | 88.4 | 6 | 15 | 0.76 | 0.86 | 0.91 | 0.12 | 1.17 | 1.37 |
13002013 | 24/7/32 | 7/0.20 | 0.6 | 0.2198 | 83.2 | 6 | 15 | 0.86 | 0.97 | 1.02 | 1.22 | 1.27 | 1.47 |
13002014 | 24/19/36 | 19/0.13 | 0.65 | 0.2521 | 80.2 | 6 | 15 | 0.86 | 0.97 | 1.02 | 1.22 | 1.27 | 1.47 |
13002015 | 22/1 | 1/0.65 | 0.65 | 0.3317 | 56.1 | 7 | 18 | 0.89 | 1.02 | 1.04 | 1.27 | 1.3 | 1.52 |
13002016 | 22/7/30 | 7/0.25 | 0.75 | 0.3434 | 52.5 | 7 | 18 | 1.02 | 1.12 | 1.17 | 1.37 | 1.42 | 1.63 |
13002017 | 22/19/34 | 19/0.16 | 0.8 | 0.3818 | 49.8 | 7 | 18 | 1.02 | 1.12 | 1.17 | 1.37 | 1.42 | 1.63 |
13002018 | 20/1 | 1/0.80 | 0.8 | 0.5024 | 34.7 | 9 | 22 | 1.07 | 1.17 | 1.22 | 1.42 | 1.47 | 1.68 |
13002019 | 20/7/28 | 7/0.32 | 0.96 | 0.5627 | 33 | 9 | 22 | 1.22 | 1.32 | 1.37 | 1.58 | 1.63 | 1.83 |
13002020 | 20/19/32 | 19/0.20 | 1 | 0.5966 | 30.3 | 9 | 22 | 1.25 | 1.36 | 1.37 | 1.58 | 1.63 | 1.83 |
13002021 | 18/1 | 1/1.00 | 1 | 0.7851 | 21.8 | 12 | 30 | -- | -- | 1.42 | 1.68 | 1.68 | 1.93 |
13002022 | 18/7/26 | 7/0.40 | 1.2 | 0.8792 | 20.7 | 15 | 35 | -- | -- | 1.63 | 1.88 | 1.88 | 2.13 |
13002023 | 18/19/30 | 19/0.25 | 1.25 | 0.9322 | 19.1 | 15 | 35 | -- | -- | 1.63 | 1.88 | 1.88 | 2.13 |
13002024 | 16/19/29 | 19/0.29 | 1.45 | 1.2544 | 14.9 | 19 | 45 | -- | -- | 1.85 | 2.21 | 2.11 | 2.49 |
13002025 | 16/37/32 | 37/0.20 | 1.4 | 1.1618 | 15 | 19 | 45 | -- | -- | 1.85 | 2.21 | 2.11 | 2.49 |
13002026 | 15/19/28 | 19/0.32 | 1.6 | 1.5273 | 12.5 | 22 | 50 | -- | -- | 2.04 | 2.39 | 2.29 | 2.7 |
13002027 | 14/19/27 | 19/0/36 | 1.8 | 1.9329 | 9.5 | 25 | 60 | -- | -- | 2.24 | 2.59 | 2.49 | 2.9 |
13002028 | 14/37/30 | 37/0.25 | 1.75 | 1.8153 | 10 | 25 | 60 | -- | -- | 2.24 | 2.59 | 2.49 | 2.9 |
13002029 | 13/19/26 | 19/0.40 | 2 | 2.3864 | 7.8 | 30 | 75 | -- | -- | 2.49 | 2.84 | 2.74 | 3.15 |
13002030 | 12/19/25 | 19/0.45 | 2.25 | 3.0202 | 6 | 35 | 90 | -- | -- | 2.72 | 3.07 | 2.97 | 3.38 |
13002031 | 12/37/28 | 37/0.32 | 2.24 | 2.9742 | 6.5 | 35 | 90 | -- | -- | 2.67 | 3.02 | 2.97 | 2.38 |
13002032 | 11/19/24 | 19/0.50 | 2.5 | 3.7288 | 5 | 40 | 100 | -- | -- | 2.93 | 3.28 | 3.18 | 3.58 |
13002033 | 10/37/26 | 37/0.40 | 2.8 | 4.7397 | 3.9 | 50 | 125 | -- | -- | 3.23 | 3.58 | 3.48 | 3.89 |
13002034 | 9/19/22 | 19/0.65 | 3.25 | 6.3015 | 3 | 65 | 150 | -- | -- | 3.68 | 4.03 | 3.93 | 4.34 |
13002035 | 8/133/29 | 133/0.29 | 4.29 | 8.61 | 2.2 | 85 | 200 | -- | -- | -- | -- | 5.06 | 5.56 |
13002036 | 6/133/27 | 133/0.36 | 5.41 | 13.59 | 1.4 | 125 | 300 | -- | -- | -- | -- | 7.26 | 7.65 |
Any other cross section and colours are available for single core wire and multi-core cables.
Single or dual-colour jackets can be provided together with optional electrical braided screen of cables.