A table overview about all stationary info displays products
Name | iS32 | iS38 | iS43 | IS49xx-P9 | iS55 |
---|---|---|---|---|---|
System | |||||
Type | Stationary info display | Stationary info display | Stationary info display | Stationary info display | Stationary info display |
Side | Single | Single | Single | Single | Single |
Outdoor/indoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Display | |||||
Active screen dimensions, diameter (h x v) mm | 32″, 697×392 | 38″, 930.2×243 | 43″, 930×523 | 49″ | 55″, 1215×686 |
Resolution | 1920×1080 | 1820×502 | 1920×1080 | 1920×1080 | 1920×1080 |
Viewing angle (typical) | 178° | 176° | 178° | 178° | 178° |
Brightness (typical) | 1000-2.500 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 2.500 cd/m2 | 700-3.500 cd/m2 |
Colour perfomance | 16.7M colours | 16.7M colours | 16.7M colours | 16.7M colours | 16.7M colours |
Panel technology | TFT | TFT | TFT | TFT | TFT |
Backlight system | LED | LED | LED | LED | LED |
International Protection Rating | |||||
IP code | IP54/IP65 | IP54 | IP54 | IP65 | IP54 |
Vandal-proof | DIN 18032/3 | DIN 18032/3 | DIN 18032/3 | DIN 18032/3 | DIN 18032/3 |
Power | |||||
Power supply | 230V AC | 230V AC | 230V AC | 230 VAC | 230V AC |
Average consumption | 100W | 100W | 100W | 200W | 200W |
Maximum consumption | 117W | 157W | 175W | 270W | 275W |
+Heating | 300W | 100W | 300W | 100W | 300W |
iS32RM and IS32-P13
The iS32RM equipped with the most advanced TFT LCD display. The full HD resolution guarantees not only the traditional text recognition, but the razor-sharp graphics and video playback up to 1080i ensuring the dynamic content as well. Outdoor sunlight visible, bright version ( 1000 cd) is also available.
IS32-P13 is PKP IPI6 compatible platform entry display.
iS38RM
The iS38RM equipped with the most advanced TFT LCD display. The full HD resolution guarantees not only the traditional text recognition, but the razor-sharp graphics and video playback up to 1080i ensuring the dynamic content as well. Outdoor sunlight visible, bright version (min: 1000 cd) is also available.
iS43RM
The iS43RM equipped with the most advanced TFT LCD display. The full HD resolution guarantees not only the traditional text recognition, but the razor-sharp graphics and video playback up to 1080i ensuring the dynamic content as well. Outdoor sunlight visible, bright version (min: 1000 cd) is also available.
iS49xx-P9
The iS49xx-P9 is PKP IPI6 compatible WKR display. It is equipped with the most advanced TFT LCD display. The full HD resolution guarantees not only the traditional text recognition, but the razor-sharp graphics and video playback up to 1080i ensuring the dynamic content as well. Outdoor sunlight visible, bright version (2.5000 cd). You can order with or without built-in clock.
iS55RM and IS55-P12
The iS55RM equipped with the most advanced TFT LCD display. The full HD resolution guarantees not only the traditional text recognition, but the razor-sharp graphics and video playback up to 1080i ensuring the dynamic content as well. Outdoor sunlight visible, bright version (2.500 cd).